<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Performance Returns with High Capital Investments</title>
	<atom:link href="http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/</link>
	<description>The Alternative Investing Blog, no &#34;HYIP&#34;!</description>
	<lastBuildDate>Mon, 31 Aug 2009 21:42:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russ Machen</title>
		<link>http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/comment-page-1/#comment-307</link>
		<dc:creator>Russ Machen</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/#comment-307</guid>
		<description>How do we recoup funds since company is shut down in the USA by Maryland AG.</description>
		<content:encoded><![CDATA[<p>How do we recoup funds since company is shut down in the USA by Maryland AG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Mogen</title>
		<link>http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/comment-page-1/#comment-298</link>
		<dc:creator>Matthew Mogen</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/#comment-298</guid>
		<description>Hey all, I think I found the whole story on what happened here:

http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.oag.state.md.us%2FSecurities%2FActions%2F2008%2FTCP_High%2520Capital_SCD_2_08.pdf&amp;ei=clHIR57vLJbQiAHd6uylDg&amp;usg=AFQjCNGwboy3igVfiq8ps6RuNExp-IF7Tg&amp;sig2=YJoki1uZStbWSlmprSV-ng</description>
		<content:encoded><![CDATA[<p>Hey all, I think I found the whole story on what happened here:</p>
<p><a href="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.oag.state.md.us%2FSecurities%2FActions%2F2008%2FTCP_High%2520Capital_SCD_2_08.pdf&amp;ei=clHIR57vLJbQiAHd6uylDg&amp;usg=AFQjCNGwboy3igVfiq8ps6RuNExp-IF7Tg&amp;sig2=YJoki1uZStbWSlmprSV-ng" rel="nofollow">http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.oag.state.md.us%2FSecurities%2FActions%2F2008%2FTCP_High%2520Capital_SCD_2_08.pdf&amp;ei=clHIR57vLJbQiAHd6uylDg&amp;usg=AFQjCNGwboy3igVfiq8ps6RuNExp-IF7Tg&amp;sig2=YJoki1uZStbWSlmprSV-ng</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Thomas</title>
		<link>http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/comment-page-1/#comment-292</link>
		<dc:creator>Lee Thomas</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/#comment-292</guid>
		<description>Thank you Flash,  - moved to scam unless anyone can find anything else about this company.  Smells fishy.  Did a quick whois...

Registrant Contact:
   TC &amp; P TRADE
   Dawn Hoskins (dawn.hoskins@yahoo.com)
   +1.4052858439
   Fax: 
   1104 Columbia Court
   Edmond, Ok 73003
   US

Administrative Contact:
   TC &amp; P TRADE
   Dawn Hoskins (dawn.hoskins@yahoo.com)
   +1.4052858439
   Fax: 
   1104 Columbia Court
   Edmond, Ok 73003
   US

Technical Contact:
   TC &amp; P TRADE
   Dawn Hoskins (dawn.hoskins@yahoo.com)
   +1.4052858439
   Fax: 
   1104 Columbia Court
   Edmond, Ok 73003
   US

Interesting thing is another site safe-capital.com has this same website, but registered to a different person.</description>
		<content:encoded><![CDATA[<p>Thank you Flash,  &#8211; moved to scam unless anyone can find anything else about this company.  Smells fishy.  Did a quick whois&#8230;</p>
<p>Registrant Contact:<br />
   TC &#038; P TRADE<br />
   Dawn Hoskins (dawn.hoskins@yahoo.com)<br />
   +1.4052858439<br />
   Fax:<br />
   1104 Columbia Court<br />
   Edmond, Ok 73003<br />
   US</p>
<p>Administrative Contact:<br />
   TC &#038; P TRADE<br />
   Dawn Hoskins (dawn.hoskins@yahoo.com)<br />
   +1.4052858439<br />
   Fax:<br />
   1104 Columbia Court<br />
   Edmond, Ok 73003<br />
   US</p>
<p>Technical Contact:<br />
   TC &#038; P TRADE<br />
   Dawn Hoskins (dawn.hoskins@yahoo.com)<br />
   +1.4052858439<br />
   Fax:<br />
   1104 Columbia Court<br />
   Edmond, Ok 73003<br />
   US</p>
<p>Interesting thing is another site safe-capital.com has this same website, but registered to a different person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash</title>
		<link>http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/comment-page-1/#comment-291</link>
		<dc:creator>Flash</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/#comment-291</guid>
		<description>Apparently, this company is a scam.

If you click their link, it reads the following:

High Capital
Site is closed, money will be returned in 3 days.
Please consider any future activity of this site as fake and request withdrawal of your initial investments from the bank where money were going to:
http://www.csob.cz/, +420 495 800 181</description>
		<content:encoded><![CDATA[<p>Apparently, this company is a scam.</p>
<p>If you click their link, it reads the following:</p>
<p>High Capital<br />
Site is closed, money will be returned in 3 days.<br />
Please consider any future activity of this site as fake and request withdrawal of your initial investments from the bank where money were going to:<br />
<a href="http://www.csob.cz/" rel="nofollow">http://www.csob.cz/</a>, +420 495 800 181</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Activiastar&#8217;s Weblog</title>
		<link>http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/comment-page-1/#comment-112</link>
		<dc:creator>Activiastar&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 26 Nov 2007 19:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/#comment-112</guid>
		<description>[...] stock markets and has done very well in the past few years. They offer the investor two products, a Fixed Income or Variable Income (Day Trading) investment. The Fixed Income programs have averaged a return of [...]</description>
		<content:encoded><![CDATA[<p>[...] stock markets and has done very well in the past few years. They offer the investor two products, a Fixed Income or Variable Income (Day Trading) investment. The Fixed Income programs have averaged a return of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Finance Group &#187; Next generetion of Day Trading programs</title>
		<link>http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/comment-page-1/#comment-110</link>
		<dc:creator>Top Finance Group &#187; Next generetion of Day Trading programs</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/#comment-110</guid>
		<description>[...] in the past few years. They offer the investor two products, a Fixed Income or Variable Income (Day Trading) investment. The Fixed Income programs have averaged a return of 11-38% per annum. The Variable [...]</description>
		<content:encoded><![CDATA[<p>[...] in the past few years. They offer the investor two products, a Fixed Income or Variable Income (Day Trading) investment. The Fixed Income programs have averaged a return of 11-38% per annum. The Variable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ya pishy &#124; Top Ivestments</title>
		<link>http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/comment-page-1/#comment-106</link>
		<dc:creator>ya pishy &#124; Top Ivestments</dc:creator>
		<pubDate>Sun, 25 Nov 2007 11:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/#comment-106</guid>
		<description>[...] Fixed Return Programs are the same as     fixed annuities offered by most of the insurance companies but have higher fixed returns. Fixed annuities are [...]</description>
		<content:encoded><![CDATA[<p>[...] Fixed Return Programs are the same as     fixed annuities offered by most of the insurance companies but have higher fixed returns. Fixed annuities are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corey</title>
		<link>http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/comment-page-1/#comment-90</link>
		<dc:creator>corey</dc:creator>
		<pubDate>Thu, 08 Nov 2007 00:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/10/31/high-performance-returns-with-high-capital-investments/#comment-90</guid>
		<description>I am investigating TC &amp;P.  If you have experience with their practice PLEASE email me promptly with your testimony at bluerain_00@yahoo.com.

thanks to everyone</description>
		<content:encoded><![CDATA[<p>I am investigating TC &amp;P.  If you have experience with their practice PLEASE email me promptly with your testimony at <a href="mailto:bluerain_00@yahoo.com">bluerain_00@yahoo.com</a>.</p>
<p>thanks to everyone</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.886 seconds -->
