<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cashing In On High Oil Prices with Canadian Royalty Trusts</title>
	<atom:link href="http://www.oneworldincome.com/2007/11/26/cashing-in-on-high-oil-prices-with-canadian-royalty-trusts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneworldincome.com/2007/11/26/cashing-in-on-high-oil-prices-with-canadian-royalty-trusts/</link>
	<description>The Alternative Investing Blog, no "HYIP"!</description>
	<pubDate>Wed, 08 Oct 2008 11:16:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mike Smith</title>
		<link>http://www.oneworldincome.com/2007/11/26/cashing-in-on-high-oil-prices-with-canadian-royalty-trusts/#comment-123</link>
		<dc:creator>Mike Smith</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/11/26/cashing-in-on-high-oil-prices-with-canadian-royalty-trusts/#comment-123</guid>
		<description>For Chuck Scribner:
Roger Conrad's Canadian Edge is a subscription newsletter devoted to CanRoy trusts.  canadianedge.com</description>
		<content:encoded><![CDATA[<p>For Chuck Scribner:<br />
Roger Conrad&#8217;s Canadian Edge is a subscription newsletter devoted to CanRoy trusts.  canadianedge.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Thomas</title>
		<link>http://www.oneworldincome.com/2007/11/26/cashing-in-on-high-oil-prices-with-canadian-royalty-trusts/#comment-118</link>
		<dc:creator>Lee Thomas</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/11/26/cashing-in-on-high-oil-prices-with-canadian-royalty-trusts/#comment-118</guid>
		<description>It was brought to my attention from a reader that BPT was not a Canadian Trust, but indeed an American Trust, so it has been removed from the list.  There is also a proposal on the table by the Canadian government to do away with the tax benefits of the Royalty Trusts by 2011 and be taxed at the corporate level.  This can have a negative impact on future dividend payments.  However, for the time being it is still a proposal; the bill must be passed by Parliament and signed into law.  About 5% of Canadian voters own income trusts, which means if this passes they will see their spending power decreased if these trusts are taxed. I can not predict what the Canadian Parliament or politicians will do.  Investors will have to make their own choices regarding their own money and investments.</description>
		<content:encoded><![CDATA[<p>It was brought to my attention from a reader that BPT was not a Canadian Trust, but indeed an American Trust, so it has been removed from the list.  There is also a proposal on the table by the Canadian government to do away with the tax benefits of the Royalty Trusts by 2011 and be taxed at the corporate level.  This can have a negative impact on future dividend payments.  However, for the time being it is still a proposal; the bill must be passed by Parliament and signed into law.  About 5% of Canadian voters own income trusts, which means if this passes they will see their spending power decreased if these trusts are taxed. I can not predict what the Canadian Parliament or politicians will do.  Investors will have to make their own choices regarding their own money and investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Thomas</title>
		<link>http://www.oneworldincome.com/2007/11/26/cashing-in-on-high-oil-prices-with-canadian-royalty-trusts/#comment-117</link>
		<dc:creator>Lee Thomas</dc:creator>
		<pubDate>Tue, 27 Nov 2007 22:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/11/26/cashing-in-on-high-oil-prices-with-canadian-royalty-trusts/#comment-117</guid>
		<description>I believe most stocks that pays out a dividend usually drop in share price right around the time of a dividend disbursement.  In PVX's case, the ex-dividend was 11/19 for a payout on 12/14.  I think the pending takeover of Triwest plays a part in it as well.

Here's a site with some good information on Royalty Trusts and dividend paying stocks.

http://www.dividenddetective.com/canadian_royalty_trusts.htm</description>
		<content:encoded><![CDATA[<p>I believe most stocks that pays out a dividend usually drop in share price right around the time of a dividend disbursement.  In PVX&#8217;s case, the ex-dividend was 11/19 for a payout on 12/14.  I think the pending takeover of Triwest plays a part in it as well.</p>
<p>Here&#8217;s a site with some good information on Royalty Trusts and dividend paying stocks.</p>
<p><a href="http://www.dividenddetective.com/canadian_royalty_trusts.htm" rel="nofollow">http://www.dividenddetective.com/canadian_royalty_trusts.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHUCK SCRIBNER</title>
		<link>http://www.oneworldincome.com/2007/11/26/cashing-in-on-high-oil-prices-with-canadian-royalty-trusts/#comment-115</link>
		<dc:creator>CHUCK SCRIBNER</dc:creator>
		<pubDate>Tue, 27 Nov 2007 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/11/26/cashing-in-on-high-oil-prices-with-canadian-royalty-trusts/#comment-115</guid>
		<description>Enjoyed your Alpha post.  Do you know why PVX is in a melltdown?  Where is a good newletter or posts on CANROYs?

Thanks from a novice investor</description>
		<content:encoded><![CDATA[<p>Enjoyed your Alpha post.  Do you know why PVX is in a melltdown?  Where is a good newletter or posts on CANROYs?</p>
<p>Thanks from a novice investor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.907 seconds -->
