<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SubPrime Crisis: Opportunities for Investors in Small Banks</title>
	<atom:link href="http://www.oneworldincome.com/2007/12/11/subprime-crisis-opportunities-for-investors-in-small-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneworldincome.com/2007/12/11/subprime-crisis-opportunities-for-investors-in-small-banks/</link>
	<description>The Alternative Investing Blog, no "HYIP"!</description>
	<pubDate>Wed, 08 Oct 2008 11:13:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: steve</title>
		<link>http://www.oneworldincome.com/2007/12/11/subprime-crisis-opportunities-for-investors-in-small-banks/#comment-342</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/12/11/subprime-crisis-opportunities-for-investors-in-small-banks/#comment-342</guid>
		<description>Which index of small banks are you referring to when talking about returns from the 80s and 90s? I'm having a hard time confirming that with a backtest of KRE or KRW.

I'm coming up with barely market returns during those periods.</description>
		<content:encoded><![CDATA[<p>Which index of small banks are you referring to when talking about returns from the 80s and 90s? I&#8217;m having a hard time confirming that with a backtest of KRE or KRW.</p>
<p>I&#8217;m coming up with barely market returns during those periods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.oneworldincome.com/2007/12/11/subprime-crisis-opportunities-for-investors-in-small-banks/#comment-172</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 13 Dec 2007 22:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/12/11/subprime-crisis-opportunities-for-investors-in-small-banks/#comment-172</guid>
		<description>From what I can tell, this ETF does not pay a dividend.  The inception date was June 2006, so it's pretty new.</description>
		<content:encoded><![CDATA[<p>From what I can tell, this ETF does not pay a dividend.  The inception date was June 2006, so it&#8217;s pretty new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.oneworldincome.com/2007/12/11/subprime-crisis-opportunities-for-investors-in-small-banks/#comment-170</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 13 Dec 2007 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/12/11/subprime-crisis-opportunities-for-investors-in-small-banks/#comment-170</guid>
		<description>I think you make an excellent point. Many small banks acted as agents for Countrywide etc. and kept no exposure. They are subject to the business cycle and the drop in price may reflect that as well. I plan to explore this further. Do you know if the ETF (KRE) pays a dividend ?</description>
		<content:encoded><![CDATA[<p>I think you make an excellent point. Many small banks acted as agents for Countrywide etc. and kept no exposure. They are subject to the business cycle and the drop in price may reflect that as well. I plan to explore this further. Do you know if the ETF (KRE) pays a dividend ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.632 seconds -->
