<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Autotrading Forex with Zulutrade&#8217;s Free Signal Services</title>
	<atom:link href="http://www.oneworldincome.com/2007/12/16/autotrading-forex-with-zulutrades-free-signal-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneworldincome.com/2007/12/16/autotrading-forex-with-zulutrades-free-signal-services/</link>
	<description>The Alternative Investing Blog, no &#34;HYIP&#34;!</description>
	<lastBuildDate>Mon, 31 Aug 2009 21:42:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LYM</title>
		<link>http://www.oneworldincome.com/2007/12/16/autotrading-forex-with-zulutrades-free-signal-services/comment-page-1/#comment-685</link>
		<dc:creator>LYM</dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/12/16/autotrading-forex-with-zulutrades-free-signal-services/#comment-685</guid>
		<description>Hi

I have been an active ZuluTrade trader since 26/Apr/2009 and I dont regret joining them. I made a great profit, from USD5K to USD39K (live statement will be sent on request to author at LNGHANN@SINGNET.COM.SG). I made USD20K in month of Jul/2009 (my equity grew from USD5K in Apr to USD20K in Jul, that&#039;s a 100% equity growth, increasing my equity to 40K!). For the first time in &gt;25yrs of working life, I withdrew a &quot;salary&quot; of USD5K, that&#039;s cool!!!

I&#039;ll share with you my signal providers and help you as much as I possibly could through your forex journey</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have been an active ZuluTrade trader since 26/Apr/2009 and I dont regret joining them. I made a great profit, from USD5K to USD39K (live statement will be sent on request to author at <a href="mailto:LNGHANN@SINGNET.COM.SG">LNGHANN@SINGNET.COM.SG</a>). I made USD20K in month of Jul/2009 (my equity grew from USD5K in Apr to USD20K in Jul, that&#8217;s a 100% equity growth, increasing my equity to 40K!). For the first time in &gt;25yrs of working life, I withdrew a &#8220;salary&#8221; of USD5K, that&#8217;s cool!!!</p>
<p>I&#8217;ll share with you my signal providers and help you as much as I possibly could through your forex journey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zulutradeonline</title>
		<link>http://www.oneworldincome.com/2007/12/16/autotrading-forex-with-zulutrades-free-signal-services/comment-page-1/#comment-635</link>
		<dc:creator>zulutradeonline</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/12/16/autotrading-forex-with-zulutrades-free-signal-services/#comment-635</guid>
		<description>THX</description>
		<content:encoded><![CDATA[<p>THX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g</title>
		<link>http://www.oneworldincome.com/2007/12/16/autotrading-forex-with-zulutrades-free-signal-services/comment-page-1/#comment-309</link>
		<dc:creator>g</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/12/16/autotrading-forex-with-zulutrades-free-signal-services/#comment-309</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Broker Lists</title>
		<link>http://www.oneworldincome.com/2007/12/16/autotrading-forex-with-zulutrades-free-signal-services/comment-page-1/#comment-207</link>
		<dc:creator>Forex Broker Lists</dc:creator>
		<pubDate>Sat, 05 Jan 2008 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2007/12/16/autotrading-forex-with-zulutrades-free-signal-services/#comment-207</guid>
		<description>Actually, I find ZuluTrade a fascinating concept. It is still in it&#039;s early stages and I think there are some kinks to be worked out and it will be better as time goes on and there is a longer history of the signal providers, but I am keeping a close eye on it and will join at some point.</description>
		<content:encoded><![CDATA[<p>Actually, I find ZuluTrade a fascinating concept. It is still in it&#8217;s early stages and I think there are some kinks to be worked out and it will be better as time goes on and there is a longer history of the signal providers, but I am keeping a close eye on it and will join at some point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.619 seconds -->
