<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “The Currency Sandwich” – A Multi Currency Strategy Geared for High Returns</title>
	<atom:link href="http://www.oneworldincome.com/2008/01/04/the-currency-sandwich-a-multi-currency-strategy-geared-for-high-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneworldincome.com/2008/01/04/the-currency-sandwich-a-multi-currency-strategy-geared-for-high-returns/</link>
	<description>The Alternative Investing Blog, no &#34;HYIP&#34;!</description>
	<lastBuildDate>Mon, 31 Aug 2009 21:42:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Waring</title>
		<link>http://www.oneworldincome.com/2008/01/04/the-currency-sandwich-a-multi-currency-strategy-geared-for-high-returns/comment-page-1/#comment-231</link>
		<dc:creator>David Waring</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2008/01/04/%e2%80%9cthe-currency-sandwich%e2%80%9d-%e2%80%93-a-multi-currency-strategy-geared-for-high-returns/#comment-231</guid>
		<description>Another thing that is probably worth noting here is that while there has been a lot of money made off of this type of strategy in the last several years as higher yielding currencies have significantly outperformed lower yielding ones, as risk aversion has climbed significantly recently many strategies which seek to take advantage of low yields in currencies like the yen have suffered as the strengthening of USD/JPY from 124 to around the 108 level shows.</description>
		<content:encoded><![CDATA[<p>Another thing that is probably worth noting here is that while there has been a lot of money made off of this type of strategy in the last several years as higher yielding currencies have significantly outperformed lower yielding ones, as risk aversion has climbed significantly recently many strategies which seek to take advantage of low yields in currencies like the yen have suffered as the strengthening of USD/JPY from 124 to around the 108 level shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Eden</title>
		<link>http://www.oneworldincome.com/2008/01/04/the-currency-sandwich-a-multi-currency-strategy-geared-for-high-returns/comment-page-1/#comment-219</link>
		<dc:creator>Matt Eden</dc:creator>
		<pubDate>Tue, 08 Jan 2008 07:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/2008/01/04/%e2%80%9cthe-currency-sandwich%e2%80%9d-%e2%80%93-a-multi-currency-strategy-geared-for-high-returns/#comment-219</guid>
		<description>&#039;Currency sandwich&#039; - indeed, I&#039;ve never heard of this phrase, even after 12 years in the private banking, asset management and hedge fund world. Perhaps investors will know it better if you call it by its widely accepted name, the &#039;carry trade&#039;.</description>
		<content:encoded><![CDATA[<p>&#8216;Currency sandwich&#8217; &#8211; indeed, I&#8217;ve never heard of this phrase, even after 12 years in the private banking, asset management and hedge fund world. Perhaps investors will know it better if you call it by its widely accepted name, the &#8216;carry trade&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.464 seconds -->
