<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex “Time Trading” Averages Over 2500 PIPs Per Month</title>
	<atom:link href="http://www.oneworldincome.com/2008/04/03/forex-time-trading-averages-over-2500-pips-per-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneworldincome.com/2008/04/03/forex-time-trading-averages-over-2500-pips-per-month/</link>
	<description>The Alternative Investing Blog, no &#34;HYIP&#34;!</description>
	<lastBuildDate>Mon, 31 Aug 2009 21:42:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.oneworldincome.com/2008/04/03/forex-time-trading-averages-over-2500-pips-per-month/comment-page-1/#comment-393</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 06 May 2008 04:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/?p=106#comment-393</guid>
		<description>I have been using http://www.iforexsignals.com for about 2 months and have been pretty surprised at the amount of pips I&#039;ve gained. I kind of expected to be disappointed after joining. After all, the pip performance is quite remarkable on their site. However, they are very transparent and accurate so far so I recommend you give them a try. I have to say it is nice to know beforehand when to enter and exit a trade...very minimal time required. You know the exact minute in the week to buy and sell.  Pretty cool!</description>
		<content:encoded><![CDATA[<p>I have been using <a href="http://www.iforexsignals.com" rel="nofollow">http://www.iforexsignals.com</a> for about 2 months and have been pretty surprised at the amount of pips I&#8217;ve gained. I kind of expected to be disappointed after joining. After all, the pip performance is quite remarkable on their site. However, they are very transparent and accurate so far so I recommend you give them a try. I have to say it is nice to know beforehand when to enter and exit a trade&#8230;very minimal time required. You know the exact minute in the week to buy and sell.  Pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SW</title>
		<link>http://www.oneworldincome.com/2008/04/03/forex-time-trading-averages-over-2500-pips-per-month/comment-page-1/#comment-363</link>
		<dc:creator>SW</dc:creator>
		<pubDate>Sat, 12 Apr 2008 15:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneworldincome.com/?p=106#comment-363</guid>
		<description>Has anyone heard of and/or used Capital Hill FX:

http://www.capitalhillfxclubs.com

??</description>
		<content:encoded><![CDATA[<p>Has anyone heard of and/or used Capital Hill FX:</p>
<p><a href="http://www.capitalhillfxclubs.com" rel="nofollow">http://www.capitalhillfxclubs.com</a></p>
<p>??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.761 seconds -->
